Cruise Calls 2012

Date Vessel Pax Crew Berth/Location   ETA/ETD
           
April          
26 Quest 52 25 City Quays 0800/1730
           
May          
5 Quest 52 25 City Quays 0830/1700
8 Azamara Journey 694 373 Dunmore East 1300/2000
11 Quest 52 25 City Quays 1200/1800
22 Caledonia Sky 112 74 Dunmore East 0700/2000
23 Silver Explorer 132 111 City Quays 0700/1900
26 Clipper Odyssey 132 70 Dunmore East 0730/2400
           
June          
8 Silver Cloud 296 210 Belview 0915/2100
15 Marina 1260 800 Dunmore East 0800/2000
           
July          
22 Prinsendam 766 460 Dunmore East 0900/1700
           
August          
2 Nautica 690 386 Belview 0800/1900
3 Hebridean Princess 27 38 Dunmore East 0800/1300
4 Ocean Princess 684 373 Belview 0830/1900
19 Ocean Princess 684 373 Belview 0830/1900
19 Prinsendam 766 460 Dunmore East 0800/1800
           
September
2 Crystal Symphony 940 545 Dunmore East 0700/1800
3 Silver Explorer 132 111 City Quays 0700/1915
10 Marina 1258 800 Dunmore East 0800/1800
20 Silver Explorer 388 287 Dunmore East 0630/2000
           
           
Last Updated: 31st January 2012